Unlike the original iPad, which was limited to AT&T Mobility only, the iPad 2 with 3G will also come in Verizon Wireless models. A variety of data plans are available as detailed below:
AT&T Mobility (GSM)
Plan | Data Cap | Cost per Month | Over limit | Activation |
Prepaid | 250MB | $14.99 | $14.99 for 250MB | On device |
Prepaid | 2GB | $25 | $25 for 2GB | On device |
Postpaid | 250MB | $14.99 | $14.99 for 250MB | Store/Phone |
Postpaid | 2GB | $25 | $10 for 1GB | Store/Phone |
Verizon Wireless (CDMA)
Plan | Data Cap | Cost per Month | Over limit | Activation |
Prepaid | 1GB | $20 | $20 for 1GB | On device |
Prepaid | 3GB | $35 | $10 for 1GB | On device |
Prepaid | 5GB | $50 | $10 for 1GB | On device |
Prepaid | 10GB | $80 | $10 for 1GB | On device |
Taxonomy upgrade extras:
Comments
rajasspecial replied on Permalink
The happiness of life is made
wandybrad replied on Permalink
i like this kind of blog. i
Zahid12 replied on Permalink
I love apple products. Good
Add new comment